Shareholders
| No. of Share | Ownership Share | Shareholder |
| 1 046 658 324 | 89,25 | Aker Seafoods Holding |
| 11 889 502 | 1,01 | State Street Bank AN A/C client omnibus |
| 10 161 491 | 0,87 | BNP Paribas Secs Ser S/A AXA |
| 9 833 073 | 0,84 | Arctic Securities AS Meglerkonto |
| 7 040 664 | 0,60 | Bank of America Merr c/o MLI GEF NON TREA |
| 4 988 932 | 0,43 | Nordea Bank Norge AS Securities Operation |
| 4 199 628 | 0,36 | BNP Paribas Secs Ser S/A AXA/French |
| 3 850 462 | 0,33 | DnB NOR Bank ASA Egenhandelskonto DnB NOR Markets |
| 3 047 334 | 0,26 | Tigerlilly AS |
| 2 820 000 | 0,24 | Byggevirksomhet AS v/ Bjørn Ekberg |
| 2 608 000 | 0,22 | ABN Amro Global Cust A/C AACB N.V |
| 1 819 578 | 0,16 | BNYM SA/NV - BNY GCM BNY MELLON SA/NV |
| 1 750 000 | 0,15 | AGA-INVEST AS |
| 1 678 942 | 0,14 | Kamille Holding AS |
| 1 650 205 | 0,14 | Goldman Sachs Int. - Security Clearance |
| 1 195 681 | 0,10 | BNYM SA/NV - BNY BRU BNY MELLON SA/NV |
| 998 808 | 0,09 | Ljustvedt Hans |
| 950 000 | 0,08 | Løyland Kåre Sten |
| 910 000 | 0,08 | TILCO AS |
| 900 000 | 0,08 | Aga Lasse |
| 1.118.950.624 | 95,43 |
Superba Krill
Norsk forbrukerkontakt:
Telefon: 815 56 333
Send epost
For international
Superba Krill enquiries:
For Europe:
Phone: +47 24 13 00 00
Send email
For North America:
Phone: 1-206-855-6736
Send email
Norsk forbrukerkontakt:
Telefon: 815 56 333
Send epost
For international
Superba Krill enquiries:
For Europe:
Phone: +47 24 13 00 00
Send email
For North America:
Phone: 1-206-855-6736
Send email




Aker BioMarine AS, Fjordalleen 16, P.o.Box 1423 Vika, 0115 Oslo, Norway, Phone: +47 24 13 00 00 - Fax: +47 24 13 01 10